Two tiers. One stable core.
One-time, not a subscription. You are buying a workspace, not renting access to one.
-
🟢 Base
$49
founding price · $79 after the first 50The personal and knowledge OS. Tasks, projects, knowledge in and out, and the agent contract.
Not on sale yet Claim founding access — $49 -
💠 PRO
$149
one-time · everything in Base, plus the business layerThe business OS on top. Goals, revenue, decisions and the EOS engine, in the same workspace.
Not on sale yet Claim founding access — $149
SignalFlow OS is not on sale yet. The Founding Circle gets it first, at the founding price — $49 for the first 50 buyers, $79 after that. No card, no deposit; an email address and a place in the queue.
What each tier includes
| Included | 🟢 Base $49 founding · $79 after | 💠 PRO $149 one-time |
|---|---|---|
| Start Here + Architecture Legend | Included in Base | Included in PRO |
| Agent Operating Guide | Included in Base | Included in PRO |
| Weekly Operating Rhythm | Included in Base | Included in PRO |
| Tasks · Projects · Areas · Domains · Orgs | Included in Base | Included in PRO |
| Habits · Inbox | Included in Base | Included in PRO |
| Collected + Created (knowledge in and out) | Included in Base | Included in PRO |
| Agent Log (receipts ledger) | Included in Base | Included in PRO |
| Command Center dashboard | Included in Base | Included in PRO |
| Vision & Traction (V/TO) | Not in Base | Included in PRO |
| Rocks + Scorecard (EOS engine) | Not in Base | Included in PRO |
| Opportunities pipeline | Not in Base | Included in PRO |
| Products + Revenue (MRR rollups) | Not in Base | Included in PRO |
| Decisions ledger (append-only) | Not in Base | Included in PRO |
| Validation lab (pre-registered tests) | Not in Base | Included in PRO |
| Agent Roster (AI team org chart) | Not in Base | Included in PRO |
| Business Command Center dashboard | Not in Base | Included in PRO |
Not sure? Start with Base — adding PRO later moves nothing.